INCUBATOR CABINETS
EKT-I SERIESEKT-EKT-B Serisi
| Technical Specifications | EKT-I 80 | EKT-I 150 | EKT-I 175 | EKT-I 250 | EKT-I 425 | EKT-I 725 | EKT-I 1450 |
| Temperature Range of | +15C/+25C | +15C/+25C | +15C/+25C | +15C/+25C | +15C/+25C | +15C/+25C | +15C/+25C |
| Set Temperature | +22C | +22C | +22C | +22C | +22C | +22C | +22C |
| External Dimensions (WxLxH) mm | 450*600*750 mm | 600*680*1161 mm | 600*680*1361 mm | 600*680*1640 mm | 600*680*1640 mm | 600*680*1640 mm | 1450*840*2030 mm |
| Capacity / LT | 70 L | 150 L | 200 L | 270 L | 390 L | 630 L | 1320 L |
| Polyurathane Foam Thickness | 41 mm | 41 mm | 42,5 mm | 42,5 mm | 42,5 mm | 51,5 mm | 40 mm |
| Internal Lighting | + | + | + | + | + | + | + |
| Gross KG | 60 KG | 107 KG | 105 KG | 115 KG | 156 KG | 220 KG | 320 KG |
| Alarm | + | + | + | + | + | + | + |
| Door Looc | + | + | + | + | + | + | + |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated |
| Internal Surface Material | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 |
| Insulation | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane |
| Heating/Cooling System | Fan-forced | Fan-forced | Fan-forced | Fan-forced | Fan-forced | Fan-forced | Fan-forced |
| PC Connection | USB | USB | USB | USB | USB | USB | USB |
| Number of Shelves | 2 | 2 | 3 | 4 | 5 | 5 | 12 |
| Temperature Sensor | NTC | NTC | NTC | NTC | NTC | NTC | NTC |
| Castors | 2 Braked , 2 Regular | 2 Braked , 2 Regular | 2 Braked , 2 Regular | 2 Braked , 2 Regular | 2 Braked , 2 Regular | 2 Braked , 2 Regular | 2 Braked , 2 Regular |
| Voltage / Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz | 220V-50Hz / 110V-60Hz |
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled |
| Chrome Shelf | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cooling Gas | R600/R290/R134a | R600/R290/R134a | R600/R290/R134a | R600/R290/R134a | R600/R290/R134a | R600/R290/R134a | R600/R290/R134a |
| Basket | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Thermal Printer | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 5’5 inch Touch Screen Display | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| SMS and E-mail Module | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Graphical Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
- Temperature range: +15°C to +25°C (set to +22°C)
- Microprocessor-controlled system with password protection and 30-day data storage.
- USB data logging system (up to 10 years, Excel export).
- High-precision temperature control (±0.1°C).
- Inner chamber made of AISI 304 stainless steel.
- Double-glazed doors with magnetic sealing.
- Adjustable shelves.
- Multi-airflow system.
- Automatic defrost system.
- Built-in rechargeable battery system (up to 48 hours backup).
- Visual and audible alarm system activated in case of: - Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Remote Alarm output port.
- External sensor input port.
- Silent operation.
- LED lighting system.
- 2-year warranty
- Optional monitoring system.
- Certified according to ISO 9001:2015, ISO 13485, CE, ISO 14001
STANDARD
- Multi Air-Flow System
- CR-NI 304 Stainless Steel Inner Surface
- Digital Control Panel with Microprocessor
- 2 Braked and 2 Swivel Casters
- Battery System (Up to 48 Hours
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Solid Door
- Thermal Printer
- Circular Chart Recorder
- Vaccine Tracking System
- Password-Protected Digital Touch Control Panel
- Chrome Shelf






