| Technicial Specifications | KLE 70 | KLE 100 | KLE 250 | KLE 380 | KLE 600 | KLE 1200 |
| Temperature Range | 0 °C / +70 °C | 0 °C / +70 °C | 0 °C / +70 °C | 0 °C / +70 °C | 0 °C / +70 °C | 0 °C / +70 °C |
| Temperature Deviation | 0,5°C | 0,5°C | 0,5°C | 0,5°C | 0,5°C | 0,5°C |
| Humidity Range (%) | %5-%95 | %5-%95 | %5-%95 | %5-%95 | %5-%95 | %5-%95 |
| Humidity Deviation (%) | + / – %2 | + / – %2 | + / – %2 | + / – %2 | + / – %2 | + / – %2 |
| Insulation Material | CFC-Free Polyurethane Foam | CFC-Free Polyurethane Foam | CFC-Free Polyurethane Foam | CFC-Free Polyurethane Foam | CFC-Free Polyurethane Foam | CFC-Free Polyurethane Foam |
| Insulation Thickness (mm) | 50 mm | 60 mm | 50 mm | 40 mm | 50 mm | 40 mm |
| Humidifier Type | Ultrasonic Cold Mist Humidifier | Ultrasonic Cold Mist Humidifier | Ultrasonic Cold Mist Humidifier | Ultrasonic Cold Mist Humidifier | Ultrasonic Cold Mist Humidifier | Ultrasonic Cold Mist Humidifier |
| Number of Program Steps | 5 | 5 | 5 | 5 | 5 | 5 |
| Continuous and Unlimited Mode | + | + | + | + | + | + |
| Electrical Voltage | 180-230 Volt | 180-230 Volt | 180-230 Volt | 180-230 Volt | 180-230 Volt | 180-230 Volt |
| Electrical Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Inner Material Type | Stainless Steel Grade 304 | Stainless Steel Grade 304 | Stainless Steel Grade 304 | Stainless Steel Grade 304 | Stainless Steel Grade 304 | Stainless Steel Grade 304 |
| Outer Material Type | Electrostatic PowderCoated Galvanized Steel | Electrostatic PowderCoated Galvanized Steel | Electrostatic PowderCoated Galvanized Steel | Electrostatic PowderCoated Galvanized Steel | Electrostatic PowderCoated Galvanized Steel | Electrostatic PowderCoated Galvanized Steel |
| Internal Dimensions (W*D*H) mm | 370*367*520 | 475*493*555 | 660*460,5*620 | 516*545*1385 | 662*713*1346 | 1362*717*1346 |
| External Dimensions (W*D*H) mm | 452*661*775 | 660*660*1037 | 600*670*1161 | 600*680*2040 | 765*850*2020 | 1450*840*2030 |
| Net Volume | 70 | 132 | 175 | 347 | 585 | 1200 |
| Refrigerant | R134A | R134A | R134A | R134A | R134A | R134A |
- Climatic Test Chamber provides an enclosed environment in which climatic conditions (temperature, relative humidity, and lighting) are generated and maintained for a predefined period.
- Temperature range from 0 to +70°C with an advanced PID-controlled heating system.
- Control panel with 0.1°C temperature resolution.
- Test chamber data are stored on the control panel for up to 30 days, after which they can be exported to a USB drive.
- Visual and audible alarm system for door open status, power failure, temperature deviation, and countdown timer completion.
- Battery backup system supplying the control panel for up to 24 hours.
- Stainless steel inner chamber, shelves, and rail structure.
- External access port.
- Wheel system with 2 braked and 2 fixed castors.
- Optional lighting module.




