Kit Serum Vaccine Storage Pharmacy Refrigerator(2/8) (0°C | +15°C)
EKT & EKT-B SERIES
| Technicial Specifications | EKT 80 | EKT 150 | EKT 175 | EKT 250 | EKT 425 | EKT 725 | EKT 800 | EKT 1450 |
| Temperature Range of | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C | 0 / +15 °C |
| Set Temperature | +4°C | +4°C | +4°C | +4°C | +4°C | +4°C | +4°C | +4°C |
| External Dimensions (W*L*H) mm | 452*661*765 | 765*820*890 | 600*671*1361 | 600*690*1636 | 600*676*1956 | 765*832*1936 | 962*850*2020 | 1450*838*1936 |
| Capacity / LT | 60L | 170L | 200L | 270 L | 360 L | 590 L | 800L | 1230 L |
| Polyurathane Thickness | 41 mm | 51 mm | 41 mm | 43 mm | 42 mm | 51 mm | 51 mm | 44 mm |
| Gross KG | 60 Kg | 107 Kg | 105 Kg | 115 Kg | 120 Kg | 150 Kg | 180 Kg | 250 Kg |
| Internal Lighting | + | + | + | + | + | + | + | + |
| Door Lock | + | + | + | + | + | + | + | + |
| Alarm | + | + | + | + | + | + | + | + |
| Internal Surface Material | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated |
| Heating / Cooling System | Fan-borced | Fan-borced | Fan-borced | Fan-borced | Fan-borced | Fan-borced | Fan-borced | Fan-borced |
| Insulation | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane |
| Number of Shelves | 2 Pcs | 2 Pcs | 3 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 10 Pcs |
| PC Connection | USB | USB | USB | USB | USB | USB | USB | USB |
| Wheels | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster |
| Temperature Sensor | NTC | NTC | NTC | NTC | NTC | NTC | NTC | NTC |
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled |
| Voltage / Hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz |
| Refrigerant | R600a/R134a /R290 | R600a/R134a /R290 | R600a/R134a/R290 | R600a/R134a/R290 | R600a/R134a/R290 | R134a/R290 | R134a/R290 | R134a/R290 |
| Chrome Shelf | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Thermal Printer | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Graphical Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 5.5 inch Touc Screen Display | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Sms ve E-Mail Modulle | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Solid Block Door | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
- Temperature range: 0°C to +15°C (factory set to +4°C)
- Microprocessor-controlled digital panel with 30-day data storage and password protection.
- USB data logging system: stores temperature data for up to 10 years and enables export to PC in Excel format
- High-precision temperature control with ±0.1°C accuracy.
- Inner chamber made of AISI 304 stainless steel.
- Double-layer glass doors, lockable, with magnetic gaskets.
- Adjustable plastic-coated wire shelves.
- Multi-airflow system ensuring uniform temperature distribution.
- Fin-type evaporator cooling system with automatic defrost.
- Built-in rechargeable battery system supporting control panel and printer for up to 48 hours during power failure.
- Visual and audible alarm system activated in case of:- Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Remote alarm output port.
- External sensor input port.
- Equipped with 2 lockable and 2 swivel casters.
- Silent and vibration-free operation.
- LED interior lighting system.
- Optional block solid door version available.
- Optional vaccine monitoring system.
- 2-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, TSE, CE, ISO 14001
STANDARD
- Password-Protected Touch Digital Control Panel
- 2 Lockable + 2 Swivel Casters
- Temperature/Time Graph Monitoring up to 140 Minutes
- PT100 Temperature Sensor
- Multi Air-Flow System
- Battery System (Up to 48 Hours)
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Thermal Printer
- Graphical Chart Recorder
- Pressure Equalization Port
- VIP Panel
- UPS Voltage Regulator
- Rack System
- TPP Box
- GSM
- WiFi







