THROMBOCYTE ANTAGONIST
EAJ SERIES
Technicial Specifications | EAJ 05 | EAJ 09 | EAJ-L 09 |
Capacity / Bags | 30 pcs | 54 pcs | 100 pcs |
Voltage / Hz | 220 V / 50 HZ | 220 V / 50 HZ | 220 V/ 50 HZ |
Net KG | 25 KG | 28 KG | 35 KG |
External Dimensions (WxLxH) mm | 450*356*350 | 450*356*450 | 890*380*450 |
Packaging Dimensions (WxLxH) mm | 550*450*500 | 550*450*500 | 970*450*530 |
Gross KG | 32 KG | 35 KG | 65 KG |
- 6 to 11 apheresis capacity in each shelf
- Stainless steel shelves with PVC side edges that provide air circulation
- Operates at 60 strokes per minute
- Low noise level for quiet operation
- 2-years warranty
- Certified with ISO 9001:2015, ISO 13485, CE, ISO 14001