-20C / -40C Plasma Freezers and -86 Ultra Low Freezers ( -50°C | -86°C )
EE SERIES
| Technicial Specifications | YEE 300 | EE 100 | EE 150 | EE 300 | EE 600 | EE 800 |
| Temperature Range of | -5°C / -30°C | -5°C / -30°C | -5°C / -30°C | -5°C / -30°C | -5°C / -30°C | -5°C / -30°C |
| Set Temperature | -30°C | -30°C | -30°C | -30°C | -30°C | -30°C |
| Internal Dimensions (W*L*H) mm | 646/408*515*630/314 | 475*493*555 | 450*464*1000 | 570*595*1185 | 750*728*1424 | 750*728*1424 |
| External Dimensions (W*L*H) mm | 1298*800*840 | 600*660*1037 | 600*670*1636 | 765*851*1936 | 910*827*1921 | 910*927*1921 |
| Capacity / LT | 340 L | 100 L | 170 L | 350 L | 600 L | 800 L |
| Polyurethane Thickness | 100 mm | 61 mm | 75 mm | 100 mm | 80 mm | 80 mm |
| Package Dimensions | 650x710x1260 mm | 650*710*1260 mm | 605*700*1500 mm | 800*850*2050 mm | 990*980*2100 mm | 990*1080*2100 mm |
| Gross KG | 150 Kg | 100 Kg | 125 Kg | 215 Kg | 260 Kg | 300 Kg |
| Internal Lighting | – | – | – | – | – | – |
| Door Lock | + | + | + | + | + | + |
| Alarm | + | + | + | + | + | + |
| Internal Surface Material | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated |
| Heating / Cooling System | Static | Fan-forced | Fan-forced | Fan-forced | Fan-forced | Fan-forced |
| Insulation | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane |
| Number of Shelves | 2 Pcs | 2 Pcs | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Thermal Printer / Graphical Chart Recorder | Optional | Optional | Optional | Optional | Optional | Optional |
| PC Connection | USB | USB | USB | USB | USB | USB |
| Temperature Sensor | NTC | NTC | NTC | NTC | NTC | NTC |
| Control System | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor |
| Voltage / Hz | 230 V – 50 Hz | 220v-50hz | 220v-50hz | 220v-50hz | 220v-50hz | 220v-50hz |
| Refrigerant | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 |
| Optional External Surface Material | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 |
- Temperature range: -5°C to -30°C with ±0.5°C tolerance.
- Stainless steel shelves providing optimal air circulation, each equipped with individually insulated lids.
- External sensor input port.
- Remote alarm output port.
- Multi-airflow system ensuring uniform temperature distribution across all shelves.
- Fin-type evaporator cooling system with automatic defrost.
- User-friendly microprocessor-controlled digital panel.
- Data storage capacity up to 30 days with password-protected access.
- USB data logging system: stores temperature data for up to 10 years and enables export to PC in Excel format.
- Visual and audible alarm system activated in case of: - Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Equipped with 2 lockable and 2 swivel casters.
- 2-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, CE, ISO 14001
STANDARD
- Multi Air-Flow System
- CR-NI 304 Stainless Steel Inner Surface
- Digital Control Panel with Microprocessor
- 2 Braked and 2 Swivel Casters
- Battery System (Up to 48 Hours
- Alarmed Electronic Control System
- Reporting via USB Memory
- Chrome Shelf
OPTIONAL
- Thermal Printer
- Graphical Chart Recorder
- Password Protected Touchscreen Digital Control Panel




