-20C / -40C Plasma Freezers and -86 Ultra Low Freezers ( -50°C | -86°C )
EF SERIES
| Technicial Specifications | YEF 300 | EF 100 | EF 150 | EF 300 | EF 600 | EF 800 |
| Temperature Range of | -20°C / -40°C | -20°C / -40°C | -20°C / -40°C | -20°C / -40°C | -20°C / -40°C | -20°C / -40°C |
| Set Temperature | -40°C | -40°C | -40°C | -40°C | -40°C | -40°C |
| Internal Dimensions (W*L*H) mm | 646/408*515*630/314 | 475*493*555 | 450*464*1000 | 570*595*1185 | 750*628*1424 | 750*728*1424 |
| External Dimensions (W*L*H) mm | 1298*800*840 | 600*660*1037 | 600*670*1636 | 765*851*1936 | 910*827*1921 | 910*927*1921 |
| Capacity / L | 340L | 100L | 170L | 350L | 600L | 700L |
| Polyurethane Thickness | 100mm | 61mm | 75mm | 100mm | 80mm | 80mm |
| Package Dimensions | 650*710*1260 mm | 650*710*1260 mm | 605*700*1500 mm | 800*850*2050 mm | 990*980*2100 mm | 990*1080*2100 mm |
| Gross KG | 150kg | 100kg | 125kg | 215kg | 260kg | 300kg |
| Internal Lighting | – | – | – | – | – | – |
| Door lock | + | + | + | + | + | + |
| Alarm | + | + | + | + | + | + |
| Internal Surface Material | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated |
| Heating / Cooling System | Static | Fan-forced | Fan-forced | Fan-forced | Fan-forced | Fan-forced |
| Insulation | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane |
| Number of Shelves | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Thermal Printer / Graphical Chart Recorder | optional | optional | optional | optional | optional | optional |
| PC Connection | USB | USB | USB | USB | USB | USB |
| WhEFls | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster | 2 Braked , 2 Caster |
| Temperature Sensor | NTC | NTC | NTC | NTC | NTC | NTC |
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled |
| Voltage / Hz | 230V – 50Hz | 220v-50hz | 220v-50hz | 220v-50hz | 220v-50hz | 220v-50hz |
| Refrigerant | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 | R404a/R290 |
| Optional External Surface Material | Stainless StEFl CR-NI 304 | Stainless StEFl CR-NI 304 | Stainless StEFl CR-NI 304 | Stainless StEFl CR-NI 304 | Stainless StEFl CR-NI 304 | Stainless StEFl CR-NI 304 |
- Temperature range: -20°C to -40°C with ±0.5°C tolerance.
- Stainless steel shelves designed for optimal air circulation, each covered with individually insulated lids.
- Inner chamber made of AISI 304 stainless steel.
- External sensor input port.
- Remote alarm output port.
- Multi-airflow system ensuring homogeneous temperature distribution.
- Automatic defrost system.
- User-friendly microprocessor-controlled digital panel.
- 30-day data storage capacity with password-protected access.
- USB data logging system: stores temperature data for up to 10 years. and enables export to PC in Excel format.
- Visual and audible alarm system activated in case of: - Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Heated sealing surface, magnetic gasket for airtight closure, and high-density polyurethane-insulated door.
- Equipped with 2 lockable and 2 swivel casters.
- 2-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, TSE, CE, ISO 14001
STANDARD
- Multi Air-Flow System
- CR-NI 304 Stainless Steel Inner Surface
- Digital Control Panel with Microprocessor
- 2 Lockable Casters, 2 Swivel Casters Battery System (Up to 48 Hours)
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Thermal Printer
- Graphical Chart Recorder
- Password Protected Touchscreen Digital Control Panel
- Chrome Shelf




