| Technical Specification | EILS 50 | EILS 100 | EILS 150 | EILS 200 |
| Temperature Range of | +2 °C / +8 °C | +2 °C / +8 °C | +2 °C / +8 °C | +2 °C / +8 °C |
| Energy Source | Solar Powered Direct Drive | Solar Powered Direct Drive | Solar Powered Direct Drive | Solar Powered Direct Drive |
| Waiting Time | 92 Hours | 92 Hours | 92 Hours | 92 Hours |
| Capacity / LT | 52 L | 100 L | 150 L | 220 L |
| External Surface Material (W*L*H) mm | 800*800*950 | 800*1200*950 | 800*1400*950 | 800*1600*950 |
| Internal Body | PCM | PCM | PCM | PCM |
| Cooling | Static | Static | Static | Static |
| Refrigerant | R600a | R600a | R600a | R600a |
| Wheel | + | + | + | + |
| Refrigerator Basket | 2 | 4 | 4 | 4 |
| Lock | + | + | + | + |
| USB Recording Feature | + | + | + | + |
| Alarm | + | + | + | + |
| Solar Energy Panel | Optional | Optional | Optional | Optional |
| Solar Energy Bracket and Connection System | Optional | Optional | Optional | Optional |
- Operates directly with solar energy connection.
- Operating temperature range: +2°C to +8°C.
- Maintains cooling for up to 92 hours in the absence of electricity.
- 2-year warranty and manufactured in compliance with international quality standards.
- Certified with ISO 9001:2015, ISO 13485, TSE, CE, and ISO 14001.



