Warming Cabınets (+30°C | +80°C)
EKT & EKT-B SERIES
TECHNICIAL SPECIFICATIONS | EMI 50 | EMI 150 | EMI 250 | EMI 350 | EMI 500 | |
Control System | Microprocessor Control System | Microprocessor Control System | Microprocessor Control System | Microprocessor Control System | Microprocessor Control System | |
Parameters Viewable on the Screen | Temperature Inside the Cabin and Set Value Temperature | Temperature Inside the Cabin and Set Value Temperature | Temperature Inside the Cabin and Set Value Temperature | Temperature Inside the Cabin and Set Value Temperature | Temperature Inside the Cabin and Set Value Temperature | |
Door Feature | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal | |
Working Modes | Set Value and Hysteresis Value of the Cabin Can Be Adjusted | Set Value and Hysteresis Value of the Cabin Can Be Adjusted | Set Value and Hysteresis Value of the Cabin Can Be Adjusted | Set Value and Hysteresis Value of the Cabin Can Be Adjusted | Set Value and Hysteresis Value of the Cabin Can Be Adjusted | |
Operating Temperature Range | Ambient Temperature Between +30 Degrees and +80 Degrees | Ambient Temperature Between +30 Degrees and +80 Degrees | Ambient Temperature Between +30 Degrees and +80 Degrees | Ambient Temperature Between +30 Degrees and +80 Degrees | Ambient Temperature Between +30 Degrees and +80 Degrees | |
Internal Volume | 140L | 225L | 250L | 388L | 295 L*2 (For 2 Cabins) | |
Width (mm) | 52 | 600 | 42.5 | 42.5 | 50 | |
Depth (mm) | 680x740x1050mm | 690 | 670x710x2150mm | 670x710x2150mm | 850x900x2100mm | |
Height (mm) | 1050 | 1450 | 2150 | 2150 | 2100 | |
Cover Security System | Lockable Door Used | Lockable Door Used | Lockable Door Used | Lockable Door Used | Lockable Door Used | |
RS485 Feature | There is | Has RS 232 Feature | There is | There is | There is | |
Fan Feature | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. | |
Lighting Feature | LED Lighting is Used. 750 Luxtur | LED Lighting is Used. 750 Luxtur | LED Lighting is Used. 750 Luxtur | LED Lighting is Used. 750 Luxtur | LED Lighting is Used. 750 Luxtur | |
Alarm Feature | The device gives an alarm when the lower and upper temperature limits are exceeded, when the device door is left open, when there is a power outage or low voltage problem. | The device gives an alarm when the lower and upper temperature limits are exceeded, when the device door is left open, when there is a power outage or low voltage problem. | The device gives an alarm when the lower and upper temperature limits are exceeded, when the device door is left open, when there is a power outage or low voltage problem. | The device gives an alarm when the lower and upper temperature limits are exceeded, when the device door is left open, when there is a power outage or low voltage problem. | Electrostatic Powder Coated Galvanized/ops Stainless 304 Cr-Ni | |
Shelf Feature | Fan Blown | Shelf Made of 304 Quality CR-NI Alloy Sheet Material | Fan Blown | Fan Blown | Fan Blown | |
Internal Cell Feature | CFC-Free Polyurethane | 304 Quality CR-NI Alloy Stainless Sheet Material | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | |
External Surface Feature | Stainless Galvanized Electrostatic Painted Sheet Material | Stainless Galvanized Electrostatic Painted Sheet Material | Stainless Galvanized Electrostatic Painted Sheet Material | Stainless Galvanized Electrostatic Painted Sheet Material | Stainless Galvanized Electrostatic Painted Sheet Material | External Surface Feature |
Stainless Steel Quality | 304 Quality | 304 Quality | 304 Quality | 304 Quality | 304 Quality | |
Electrical Information | POWER: 500W Voltage: 220 – 240 / 50 Hz | POWER: 500W Voltage: 220 – 240 / 50 Hz | POWER: 500W Voltage: 220 – 240 / 50 Hz | POWER: 500W Voltage: 220 – 240 / 50 Hz | POWER: 500W Voltage: 220 – 240 / 50 Hz | |
Wheel Feature | 2 Fixed / 2 Movable Fixed | 2 Fixed / 2 Movable Fixed | 2 Fixed / 2 Movable Fixed | 2 Fixed / 2 Movable Fixed | 2 Fixed / 2 Movable Fixed | |
Weight (KG) | 85 | 115 | 105 | 120 | 150 | |
Description 1 | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. |
- It operates with 195-230 V/50 Hz mains voltage.
- The outer surface of the cabinet is made of rust-resistant electrostatic painted galvanised sheet and the inner surface is made of chrome nickel sheet material.
- There is a plastic coated wire shelf in the cabinet that can be adjusted according to user request.
- The cabinet has electronic over-temperature protection up to 80 °C and mechanical over-temperature protection up to 90 °C.
- Equal heat distribution is provided by the reinforced fan system inside the cabinet.
- The device is equipped with a filter to prevent external contamination of the air circulation system.
- Cabinet cabinet lighting is provided with LED system.
- User friendly microprocessor digital control panel is used on the cabinet. This system can store data in its memory for 30 days. Password protection system prevents unauthorised access.
- In double cabinets, each cabinet temperature is designed to be adjustable separately.
- There is a USB output on the device. The user can save the cabinet degrees to an external flash memory for 10 years via USB and transfer these records to the PC in excel format.
- The thermostat on the cabinet control panel can measure with an accuracy of 0.1 degree.
- Sensor adjustment can be made via the electronic card to match the external sensor and cabinet degrees.
- There is an automatically charged accumulator system in the device control panel. This system ensures that the digital control panel and thermal printer, if any, continue to operate for 24 hours in case of possible power outages.
- When the upper and lower temperature limits are exceeded during the operation of the cabinet, when the door of the device is open, when there is a power failure or low voltage problem, the device warns with a visual and audible warning signal.
- There are two stoppered and two fixed castors on the cabinet for easy mobility.
- A thermal printer can be added to our cabinets upon user request. Numerical transcripts of the stored data can be obtained from the thermal printer.
- All medical devices manufactured by Emsaş A.Ş. are guaranteed for 2 years. There is a service network throughout Turkey.