-86 LABORATORY & PLASMA FREEZER ( -50°C | -86°C )
ULT SERIES
OPTIONAL
RAF
Technicial Specifications | YULT 300 | ULT 200 | ULT 470 | ULT 730 |
Operating Range | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C |
Set Temperature | -80° C | -80° C | -80° C | -80° C |
External Dimensions (W*d*h) mm | 1057*515*612 | 765*760*1610 | 918*862*1920 | 910*1100*1995 |
Internal Dimensions – Gross (W*d*h) mm | 1300*755*828 | 525*610*900 | 670*595*1205 | 670*850*1285 |
Volume | 267L | 120mm | 120mm | 120mm |
Polyurethane Thickness | 120mm | 120mm | 120mm | 120mm |
Package Size | 910x870x1930mm | 910x870x1930mm | 910x870x1930mm | 910x870x1930mm |
Gross weight | Unspecified | Unspecified | Unspecified | Unspecified |
Interior Lighting | no | no | no | no |
Door lock | there is | there is | there is | there is |
Alarm | there is | there is | there is | there is |
Inner Body | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 |
Outer Body | Electrostatic Powder Coated Galvanized | Electrostatic Powder Coated Galvanized | Electrostatic Powder Coated Galvanized | Electrostatic Powder Coated Galvanized |
Heating / Cooling System | cascade | cascade | cascade | cascade |
Insulation | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane | CFC-Free Polyurethane |
Number of Shelves | 4 pcs | 3 pieces | 4 pcs | 4 pcs |
Screen | 5.5 Touch TFT Screen | 5.5 Touch TFT Screen | 5.5 Touch TFT Screen | 5.5 Touch TFT Screen |
Graphics Screen | there is | there is | there is | there is |
Computer Connection | USB | USB | USB | USB |
Wheel | 2 pcs. With stop, 2 pcs. without stop | 2 pcs. With stop, 2 pcs. without stop | 2 pcs. With stop, 2 pcs. without stop | 2 pcs. With stop, 2 pcs. without stop |
Temperature Sensor | PT100 | PT100 | PT100 | PT100 |
Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled |
Voltage Values | 220V-50hz | 220V-50hz | 220V-50hz | 220V-50hz |
Coolant (if available) | R404a/R508b | R404a/R508b | R404a/R508b | R404a/R508b |
Natural Gas | optional | optional | optional | optional |
- Our ultra-deep freezers have net volumes of 280, 470 and 730 litres.
- The temperature set value between -50°C and -86°C can be set on the display of the device.
- The products are set to -86°C from our factory.
- The internal volume of the device is made of Cr-Ni alloy stainless steel material. The outer body is made of antibacterial electrostatic powder painted sheet metal.
- The inner cabin is cooled by static direct cooling method with cooling pipes surrounding the cabin.
- The device has a cascade cooling system.
- The device has a cascade cooling system.
- USB input is available for recording temperature data. 30-day temperature data can be saved in USB memory.
- The device uses pt100 temperature sensor.
- 12cm polyurethane foam is used for good insulation in the device.
- There are two sealing gaskets to prevent air tightness of the device.
- The device has a pressure stabiliser to prevent jamming caused by opening and closing the door
- Our device is microprocessor controlled
- In order to prevent unauthorised persons from using the device, each step to be performed on the device is done by encryption method.
- For easy transport of the device, there are 2 free wheels with 2 stops.
- The control panel of the device has an automatically charged accumulator system. This system ensures that the digital control panel continues to operate for 24 hours in case of possible power outages.
- When the lower and upper temperature limits are exceeded, when the door of the device is open, when there is a power outage or low voltage problem, the device warns with a visual and audible warning signal. It sends error codes to the thermal printer and usb files together with the screen.
- Our devices are manufactured in accordance with CO2 (Carbon Dioxide Back UP) system